School Workforce
Source: https://explore-education-statistics.service.gov.uk/find-statistics/school-workforce-in-england
Period: Reporting year
Format: XLSX
Publication timetable:
| Month | Status |
|---|---|
| June | Published |
Obtaining data:
- Open access from website.
- File is located under “Additional supporting files” > “School level summary file”
- Click link to download file
File schema:
Caution:
Needs to be validated
| Column | Type | Key |
|---|---|---|
| URN | Int64 | Y |
| Total Number of Non-Classroom-based School Support Staff, (Other school support staff plus Administrative staff plus Technicians and excluding Auxiliary staff (Full-Time Equivalent) | float | |
| Total Number of Non Classroom-based School Support Staff, Excluding Auxiliary Staff (Headcount) | float | |
| Teachers with Qualified Teacher Status (%) (Headcount) | float | |
| Total Number of Teaching Assistants (Full-Time Equivalent) | float | |
| Total Number of Teaching Assistants (Headcount) | float | |
| Total School Workforce (Full-Time Equivalent) | float | |
| Total Number of Teachers (Full-Time Equivalent) | float | |
| Total Number of Teachers (Headcount) | float | |
| Total Number of Teachers in the Leadership Group (Headcount) | float | |
| Total Number of Teachers in the Leadership Group (Full-time Equivalent) | float | |
| Total Number of Auxiliary Staff (Full-Time Equivalent) | float | |
| Total Number of Auxiliary Staff (Headcount) | float | |
| Total School Workforce (Headcount) | float |
Validation:
//TODO