Models
Raw Data
Below is a reference list of tables, showing the expected structure and data
types for each input file used in the data pipeline. This table outlines the
raw data format that the pipeline consumes, demonstrating the required columns
and data types for each file to ensure consistent data ingestion.
Additionally, where columns are renamed or derived on ingest, additional
Mappings and Derivations will be listed.
gias:
| Column Name | Data type |
|---|---|
| URN | Int64 |
| UKPRN | Int64 |
| LA (code) | Int64 |
| LA (name) | string |
| EstablishmentNumber | Int64 |
| EstablishmentName | string |
| TypeOfEstablishment (code) | Int64 |
| TypeOfEstablishment (name) | string |
| OpenDate | string |
| CloseDate | string |
| PhaseOfEducation (code) | Int64 |
| PhaseOfEducation (name) | string |
| Boarders (code) | Int64 |
| Boarders (name) | string |
| NurseryProvision (name) | string |
| OfficialSixthForm (code) | Int64 |
| OfficialSixthForm (name) | string |
| AdmissionsPolicy (code) | Int64 |
| AdmissionsPolicy (name) | string |
| Postcode | string |
| SchoolWebsite | string |
| TelephoneNum | string |
| GOR (name) | string |
| MSOA (code) | string |
| LSOA (code) | string |
| StatutoryLowAge | Int64 |
| StatutoryHighAge | Int64 |
| Street | string |
| Locality | string |
| Address3 | string |
| Town | string |
| County (name) | string |
| SpecialClasses (name) | string |
gias_links:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
| LinkURN | Int64 |
| LinkName | string |
| LinkType | string |
| LinkEstablishedDate | string |
maintained_schools_master_list:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
| School Name | string |
| LAEstab | string |
| Phase | string |
| Overall Phase | string |
| Type | string |
| Period covered by return (months) | Int64 |
| Did Not Supply flag | string |
| Lead school in federation | string |
| London Weighting | string |
| PFI | string |
| I01 Funds delegated by the LA | float |
| I02 Funding for 6th form students | float |
| I06 Other government grants | float |
| I07 Other grants and payments | float |
| I08 Income from facilities and services | float |
| I09 Income from catering | float |
| I10 Receipts from supply teacher insurance claims | float |
| I13 Donations and or private funds | float |
| Total Income I01 to I18 | float |
| CI04 Direct revenue financing | float |
| E01 Teaching Staff | float |
| E02 Supply teaching staff | float |
| E03 Education support staff | float |
| E04 Premises staff | float |
| E05 Administrative and clerical staff | float |
| E06 Catering staff | float |
| E07 Cost of other staff | float |
| E08 Indirect employee expenses | float |
| E09 Development and training | float |
| E10 Supply teacher insurance | float |
| E11 Staff related insurance | float |
| E12 Building maintenance and improvement | float |
| E13 Grounds maintenance and improvement | float |
| E14 Cleaning and caretaking | float |
| E15 Water and sewerage | float |
| E16 Energy | float |
| E17 Rates | float |
| E18 Other occupation costs | float |
| E19 Learning resources (not ICT equipment) | float |
| E20 ICT learning resources | float |
| E21 Exam fees | float |
| E22 Administrative supplies | float |
| E23 Other insurance premiums | float |
| E24 Special facilities | float |
| E25 Catering supplies | float |
| E26 Agency supply teaching staff | float |
| E27 Bought in professional services - curriculum | float |
| E28a Bought in professional services - other (except PFI) | float |
| E28b Bought in professional services - other (PFI) | float |
| E29 Loan interest | float |
| E30 Direct revenue financing (revenue contributions to capital) | float |
| E31 Community focused school staff | float |
| E32 Community focused school costs | float |
| Total Expenditure E01 to E32 | float |
| Revenue Reserve B01 plus B02 plus B06 | float |
| Direct Grant | float |
| Targeted Grants | float |
| Community Grants | float |
| Self Generated Funding | float |
cdc:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
| GIFA | float |
| Block Age | string |
sen:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
| Total pupils | float |
| EHC plan | float |
| SEN support | float |
| EHC_Primary_need_spld | float |
| SUP_Primary_need_spld | float |
| EHC_Primary_need_mld | float |
| SUP_Primary_need_mld | float |
| EHC_Primary_need_sld | float |
| SUP_Primary_need_sld | float |
| EHC_Primary_need_pmld | float |
| SUP_Primary_need_pmld | float |
| EHC_Primary_need_semh | float |
| SUP_Primary_need_semh | float |
| EHC_Primary_need_slcn | float |
| SUP_Primary_need_slcn | float |
| EHC_Primary_need_hi | float |
| SUP_Primary_need_hi | float |
| EHC_Primary_need_vi | float |
| SUP_Primary_need_vi | float |
| EHC_Primary_need_msi | float |
| SUP_Primary_need_msi | float |
| EHC_Primary_need_pd | float |
| SUP_Primary_need_pd | float |
| EHC_Primary_need_asd | float |
| SUP_Primary_need_asd | float |
| EHC_Primary_need_oth | float |
| SUP_Primary_need_oth | float |
census_workforce:
| Column Name | Data type |
|---|---|
| URN | Int64 |
| Total Number of Other School Support Staff (FTE) | float |
| Total Number of Other School Support Staff (Headcount) | float |
| Total Number of Technicians (FTE) | float |
| Total Number of Technicians (Headcount) | float |
| Total Number of Leadership Non-Teachers (FTE) | float |
| Total Number of Leadership Non-Teachers (Headcount) | float |
| Total Number of School Business Professionals (FTE) | float |
| Total Number of School Business Professionals (Headcount) | float |
| Total Number of Administrative Staff (FTE) | float |
| Total Number of Administrative Staff (Headcount) | float |
| Teachers with Qualified Teacher Status (%) (Headcount) | float |
| Total Number of Teaching Assistants (FTE) | float |
| Total Number of Teaching Assistants (Headcount) | float |
| Total School Workforce (FTE) | float |
| Total School Workforce (Headcount) | float |
| Total Number of Teachers (FTE) | float |
| Total Number of Teachers (Headcount) | float |
| Total Number of Teachers in the Leadership Group (FTE) | float |
| Total Number of Teachers in the Leadership Group (Headcount) | float |
| Total Number of Auxiliary Staff (FTE) | float |
| Total Number of Auxiliary Staff (Headcount) | float |
census_workforce Mappings:
| Column From | Column To |
|---|---|
| Total Number of Teaching Assistants (FTE) | Total Number of Teaching Assistants (Full-Time Equivalent) |
| Total School Workforce (FTE) | Total School Workforce (Full-Time Equivalent) |
| Total Number of Teachers (FTE) | Total Number of Teachers (Full-Time Equivalent) |
| Total Number of Teachers in the Leadership Group (FTE) | Total Number of Teachers in the Leadership Group (Full-time Equivalent) |
| Total Number of Auxiliary Staff (FTE) | Total Number of Auxiliary Staff (Full-Time Equivalent) |
census_workforce Derivations:
| Derived Column | Calculation |
|---|---|
| Total Number of Non-Classroom-based School Support Staff, (Other school support staff plus Administrative staff plus Technicians and excluding Auxiliary staff (Full-Time Equivalent) | Total Number of Other School Support Staff (FTE) + Total Number of Technicians (FTE) + Total Number of Leadership Non-Teachers (FTE) + Total Number of School Business Professionals (FTE) + Total Number of Administrative Staff (FTE) |
| Total Number of Non Classroom-based School Support Staff, Excluding Auxiliary Staff (Headcount) | Total Number of Other School Support Staff (Headcount) + Total Number of Technicians (Headcount) + Total Number of Leadership Non-Teachers (Headcount) + Total Number of School Business Professionals (Headcount) + Total Number of Administrative Staff (Headcount) |
census_pupils:
| Column Name | Data type |
|---|---|
| urn | Int64 |
| % of pupils known to be eligible for free school meals | float |
| headcount of pupils | float |
| fte pupils | float |
| Number of early year pupils (years E1 and E2) | float |
| Number of nursery pupils (years N1 and N2) | float |
| full-time male Year group 12 | float |
| full-time female Year group 12 | float |
| full-time male Year group 13 | float |
| full-time female Year group 13 | float |
| number_of_dual_subsidiary_registrations | float |
census_pupils Mappings:
| Column From | Column To |
|---|---|
| urn | URN |
| full-time male Year group 12 | Full time boys Year group 12 |
| full-time female Year group 12 | Full time girls Year group 12 |
| full-time male Year group 13 | Full time boys Year group 13 |
| full-time female Year group 13 | Full time girls Year group 13 |
| number_of_dual_subsidiary_registrations | Pupil Dual Registrations |
cfr:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
ks2:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
| READPROG | string |
| WRITPROG | string |
| MATPROG | string |
ks4:
| Column Name | Data Type |
|---|---|
| URN | Int64 |
| ATT8SCR | float |
| P8MEA | float |
| P8_BANDING | string |
aar:
| Column Name | Data type |
|---|---|
| LA | Int64 |
| Estab | Int64 |
| URN | Int64 |
| ACADEMYUPIN | Int64 |
| Company_Number | string |
| Company_Name | string |
| ACADEMYTRUSTSTATUS | string |
| Date left or closed if in period: | string |
| Date joined or opened if in period: | string |
| Valid To | string |
| BAI050-T | float |
| BAI010-T | float |
| BAI020-T | float |
| BAI030-T | float |
| BAI040-T | float |
| BAI060-T | float |
| BAI070-T | float |
| BAI080-T | float |
| BAI090-T | float |
| BAI100-T | float |
| BAI110-T | float |
| BAI120-T | float |
| BAI130-T | float |
| BAI140-T | float |
| BAI150-T | float |
| BAE010-T | float |
| BAE020-T | float |
| BAE030-T | float |
| BAE040-T | float |
| BAE050-T | float |
| BAE060-T | float |
| BAE070-T | float |
| BAE080-T | float |
| BAE090-T | float |
| BAE110-T | float |
| BAE100-T | float |
| BAE120-T | float |
| BAE130-T | float |
| BAE140-T | float |
| BAE150-T | float |
| BAE160-T | float |
| BAE170-T | float |
| BAE180-T | float |
| BAE190-T | float |
| BAE200-T | float |
| BAE210-T | float |
| BAE220-T | float |
| BAE230-T | float |
| BAE240-T | float |
| BAE250-T | float |
| BAE300-T | float |
| BAE260-T | float |
| BAE270-T | float |
| BAE280-T | float |
| BAE290-T | float |
| BAE320-T | float |
| BAE310-T | float |
| BAI160-T | float |
| BAI170-T | float |
| BAB030-T | float |
| BAI061-T | float |
| BAI101-T | float |
| BAI011-A | float |
aar Mappings:
| Column From | Column To |
|---|---|
| BAI050-T | BNCH11101 (Start-up grants) |
| BAI061-T | BNCHBAI061 (Coronavirus Govt Funding) |
| BAI010-T | BNCH11122 (Other) |
| BAI020-T | BNCH11131 (DfE Family Revenue Grants) |
| BAI030-T | BNCH11141 (SEN) |
| BAI040-T | BNCH11142 (Other Revenue) |
| BAI060-T | BNCH11151 (Other Government Revenue Grants) |
| BAI070-T | BNCH11161 (Government source (non-grant)) |
| BAI080-T | BNCH11162 (Academies) |
| BAI090-T | BNCH11163 (Non- Government) |
| BAI100-T | BNCH11201 (Income from facilities and services) |
| BAI110-T | BNCH11202 (Income from catering) |
| BAI120-T | BNCH11203 (Receipts from supply teacher insurance claims) |
| BAI130-T | BNCH11204 (Other income - revenue) |
| BAI140-T | BNCH11301 (Donations and/or voluntary funds - revenue) |
| BAI150-T | BNCH11401 (Investment income) |
| BAE010-T | BNCH21101 (Teaching staff) |
| BAE020-T | BNCH21102 (Supply teaching staff - extra note in guidance) |
| BAE030-T | BNCH21103 (Education support staff) |
| BAE040-T | BNCH21104 (Administrative and clerical staff) |
| BAE050-T | BNCH21105 (Premises staff) |
| BAE060-T | BNCH21106 (Catering staff) |
| BAE070-T | BNCH21107 (Other staff) |
| BAE080-T | BNCH21201 (Indirect employee expenses) |
| BAE090-T | BNCH21202 (Staff development and training) |
| BAE110-T | BNCH21203 (Staff-related insurance) |
| BAE100-T | BNCH21204 (Supply teacher insurance) |
| BAE120-T | BNCH21301 (Maintenance of premises) |
| BAE130-T | BNCH21401 (Cleaning and caretaking) |
| BAE140-T | BNCH21402 (Water and sewerage) |
| BAE150-T | BNCH21403 (Energy) |
| BAE160-T | BNCH21404 (Rent and rates) |
| BAE170-T | BNCH21405 (Grounds maintenance) |
| BAE180-T | BNCH21406 (Other occupation costs) |
| BAE190-T | BNCH21501 (Special facilities) |
| BAE200-T | BNCH21601 (Learning resources (not ICT equipment)) |
| BAE210-T | BNCH21602 (ICT learning resources) |
| BAE220-T | BNCH21603 (Examination fees) |
| BAE230-T | BNCH21604 (Educational Consultancy) |
| BAE240-T | BNCH21606 (Agency supply teaching staff) |
| BAE250-T | BNCH21701 (Catering supplies) |
| BAE300-T | BNCH21702 (Professional Services - non-curriculum) |
| BAE260-T | BNCH21703 (Auditor costs) |
| BAE270-T | BNCH21705 (Other insurance premiums) |
| BAE280-T | BNCH21706 (Administrative supplies - non educational) |
| BAE290-T | BNCH21707 (Direct revenue financing (Revenue contributions to capital)) |
| BAE320-T | BNCH21801 (Interest charges for Loan and bank) |
| BAE310-T | BNCH21802 (PFI Charges) |
| BAI160-T | BNCH30001 (Funds inherited on conversion/transfers) |
| BAI170-T | BNCH43001 (Contributions from Academies to Trust) |
| BAB030-T | BNCH44001 (Closing Balance (Restricted and Unrestricted Funds)) |
| BAI101-T | BNCH11205 (Other Income from facilities and services) |
| BAI011-A | BNCH11123-BAI011-A (Academies - Income) |
aar Derivations:
| Derived Column | Calculation |
|---|---|
| BNCH11110T (EFA Revenue Grants) | BNCH11101 (Start-up grants) + BNCH11122 (Other) + BNCHBAI061 (Coronavirus Govt Funding) |
| BNCH11300T (Voluntary income) | BNCH11301 (Donations and/or voluntary funds - revenue) |
| BNCH11400T (Investment income) | BNCH11401 (Investment income) |
aar_cs:
| Column Name | Data type |
|---|---|
| Lead_UPIN | Int64 |
| Company_Number | string |
| Company_Name | string |
| BTI050 | float |
| BTI061 | float |
| BTI030 | float |
| BTI040 | float |
| BTI060 | float |
| BTI070 | float |
| BTI080 | float |
| BTI090 | float |
| BTI100 | float |
| BTI110 | float |
| BTI120 | float |
| BTI130 | float |
| BTI140 | float |
| BTI150 | float |
| BTE010 | float |
| BTE020 | float |
| BTE030 | float |
| BTE040 | float |
| BTE050 | float |
| BTE060 | float |
| BTE070 | float |
| BTE080 | float |
| BTE090 | float |
| BTE110 | float |
| BTE100 | float |
| BTE120 | float |
| BTE130 | float |
| BTE140 | float |
| BTE150 | float |
| BTE160 | float |
| BTE170 | float |
| BTE180 | float |
| BTE190 | float |
| BTE200 | float |
| BTE210 | float |
| BTE220 | float |
| BTE230 | float |
| BTE240 | float |
| BTE250 | float |
| BTE300 | float |
| BTE260 | float |
| BTE270 | float |
| BTE280 | float |
| BTE290 | float |
| BTE320 | float |
| BTE310 | float |
| BTI170 | float |
| BTB030 | float |
| BAB030-T | float |
| BTI101 | float |
| BTI011-A | float |
aar_cs Mappings:
| Column From | Column To |
|---|---|
| BTI050 | BNCH11101 (Start-up grants) |
| BTI061 | BNCHBAI061 (Coronavirus Govt Funding) |
| BTI030 | BNCH11141 (SEN) |
| BTI040 | BNCH11142 (Other Revenue) |
| BTI060 | BNCH11151 (Other Government Revenue Grants) |
| BTI070 | BNCH11161 (Government source (non-grant)) |
| BTI080 | BNCH11162 (Academies) |
| BTI090 | BNCH11163 (Non- Government) |
| BTI100 | BNCH11201 (Income from facilities and services) |
| BTI110 | BNCH11202 (Income from catering) |
| BTI120 | BNCH11203 (Receipts from supply teacher insurance claims) |
| BTI130 | BNCH11204 (Other income - revenue) |
| BTI140 | BNCH11301 (Donations and/or voluntary funds - revenue) |
| BTI150 | BNCH11401 (Investment income) |
| BTE010 | BNCH21101 (Teaching staff) |
| BTE020 | BNCH21102 (Supply teaching staff - extra note in guidance) |
| BTE030 | BNCH21103 (Education support staff) |
| BTE040 | BNCH21104 (Administrative and clerical staff) |
| BTE050 | BNCH21105 (Premises staff) |
| BTE060 | BNCH21106 (Catering staff) |
| BTE070 | BNCH21107 (Other staff) |
| BTE080 | BNCH21201 (Indirect employee expenses) |
| BTE090 | BNCH21202 (Staff development and training) |
| BTE110 | BNCH21203 (Staff-related insurance) |
| BTE100 | BNCH21204 (Supply teacher insurance) |
| BTE120 | BNCH21301 (Maintenance of premises) |
| BTE130 | BNCH21401 (Cleaning and caretaking) |
| BTE140 | BNCH21402 (Water and sewerage) |
| BTE150 | BNCH21403 (Energy) |
| BTE160 | BNCH21404 (Rent and rates) |
| BTE170 | BNCH21405 (Grounds maintenance) |
| BTE180 | BNCH21406 (Other occupation costs) |
| BTE190 | BNCH21501 (Special facilities) |
| BTE200 | BNCH21601 (Learning resources (not ICT equipment)) |
| BTE210 | BNCH21602 (ICT learning resources) |
| BTE220 | BNCH21603 (Examination fees) |
| BTE230 | BNCH21604 (Educational Consultancy) |
| BTE240 | BNCH21606 (Agency supply teaching staff) |
| BTE250 | BNCH21701 (Catering supplies) |
| BTE300 | BNCH21702 (Professional Services - non-curriculum) |
| BTE260 | BNCH21703 (Auditor costs) |
| BTE270 | BNCH21705 (Other insurance premiums) |
| BTE280 | BNCH21706 (Administrative supplies - non educational) |
| BTE290 | BNCH21707 (Direct revenue financing (Revenue contributions to capital)) |
| BTE320 | BNCH21801 (Interest charges for Loan and bank) |
| BTE310 | BNCH21802 (PFI Charges) |
| BTI170 | BNCH43001 (Contributions from Academies to Trust) |
| BTB030 | BNCH44001CS (Closing Balance (Restricted and Unrestricted Funds)) |
| BAB030-T | BNCH44001Bench (Closing Balance (Restricted and Unrestricted Funds)) |
| BTI101 | BNCH11205 (Other Income from facilities and services) |
| BTI011-A | BNCH11123-BTI011-A (MAT Central services - Income) |
aar_cs Derivations:
| Derived Column | Calculation |
|---|---|
| BNCH11300T (Voluntary income) | BNCH11301 (Donations and/or voluntary funds - revenue) |
| BNCH11110T (EFA Revenue Grants) | BNCH11101 (Start-up grants) + BNCHBAI061 (Coronavirus Govt Funding) |
| BNCH11131 (DfE Family Revenue Grants) | 0.0 |
| BNCH11400T (Investment income) | BNCH11401 (Investment income) |
| BNCH21401 (Cleaning and caretaking) | BNCH21401 (Cleaning and caretaking) |
BFR_SOFA:
| Column Name | Data Type |
|---|---|
| TrustUPIN | Int64 |
| Title | string |
| EFALineNo | Int64 |
| Y1P1 | float |
| Y1P2 | float |
| Y2P1 | float |
| Y2P2 | float |
BFR_3Y:
| Column Name | Data Type |
|---|---|
| TrustUPIN | Int64 |
| EFALineNo | Int64 |
| Y2 | float |
| Y3 | float |
| Y4 | float |
SQL
The following Entity-Relationship Diagram (ERD) represents the core data structures and relationships within the system, specifically detailing the tables, fields, and key associations among them.
erDiagram
BudgetForecastReturn {
nvarchar RunType
nvarchar RunId
int Year
nvarchar CompanyNumber
nvarchar Category
decimal Value
decimal TotalPupils
}
BudgetForecastReturnMetric {
nvarchar RunType
nvarchar RunId
int Year
nvarchar CompanyNumber
nvarchar Metric
decimal Value
}
ComparatorSet {
nvarchar RunType
nvarchar RunId
nvarchar URN
nvarchar Pupil
nvarchar Building
}
CompletedPipelineRun {
int Id
nvarchar OrchestrationId
datetimeoffset CompletedAt
nvarchar Message
}
Financial {
nvarchar RunType
nvarchar RunId
nvarchar URN
smallint PeriodCoveredByReturn
nvarchar FinancialPosition
nvarchar TrustPosition
nvarchar EstablishmentType
decimal TotalPupils
decimal TotalInternalFloorArea
decimal TotalIncome
decimal TotalExpenditure
decimal InYearBalance
decimal RevenueReserve
decimal TotalGrantFunding
decimal TotalSelfGeneratedFunding
decimal DirectRevenueFinancing
decimal DirectGrants
decimal PrePost16Funding
decimal OtherDfeGrants
decimal OtherIncomeGrants
decimal GovernmentSource
decimal CommunityGrants
decimal Academies
decimal IncomeFacilitiesServices
decimal IncomeCateringServices
decimal DonationsVoluntaryFunds
decimal ReceiptsSupplyTeacherInsuranceClaims
decimal InvestmentIncome
decimal OtherSelfGeneratedIncome
decimal TotalTeachingSupportStaffCosts
decimal TeachingStaffCosts
decimal SupplyTeachingStaffCosts
decimal EducationalConsultancyCosts
decimal EducationSupportStaffCosts
decimal AgencySupplyTeachingStaffCosts
decimal TotalNonEducationalSupportStaffCosts
decimal AdministrativeClericalStaffCosts
decimal AuditorsCosts
decimal OtherStaffCosts
decimal ProfessionalServicesNonCurriculumCosts
decimal TotalEducationalSuppliesCosts
decimal ExaminationFeesCosts
decimal LearningResourcesNonIctCosts
decimal LearningResourcesIctCosts
decimal TotalPremisesStaffServiceCosts
decimal CleaningCaretakingCosts
decimal MaintenancePremisesCosts
decimal OtherOccupationCosts
decimal PremisesStaffCosts
decimal TotalUtilitiesCosts
decimal EnergyCosts
decimal WaterSewerageCosts
decimal AdministrativeSuppliesNonEducationalCosts
decimal TotalGrossCateringCosts
decimal TotalNetCateringCostsCosts
decimal CateringStaffCosts
decimal CateringSuppliesCosts
decimal TotalOtherCosts
decimal DirectRevenueFinancingCosts
decimal GroundsMaintenanceCosts
decimal IndirectEmployeeExpenses
decimal InterestChargesLoanBank
decimal OtherInsurancePremiumsCosts
decimal PrivateFinanceInitiativeCharges
decimal RentRatesCosts
decimal SpecialFacilitiesCosts
decimal StaffDevelopmentTrainingCosts
decimal StaffRelatedInsuranceCosts
decimal SupplyTeacherInsurableCosts
decimal CommunityFocusedSchoolStaff
decimal CommunityFocusedSchoolCosts
decimal TotalIncomeCS
decimal TotalExpenditureCS
decimal InYearBalanceCS
decimal TotalGrantFundingCS
decimal TotalSelfGeneratedFundingCS
decimal DirectRevenueFinancingCS
decimal DirectGrantsCS
decimal PrePost16FundingCS
decimal OtherDfeGrantsCS
decimal OtherIncomeGrantsCS
decimal GovernmentSourceCS
decimal CommunityGrantsCS
decimal AcademiesCS
decimal IncomeFacilitiesServicesCS
decimal IncomeCateringServicesCS
decimal DonationsVoluntaryFundsCS
decimal ReceiptsSupplyTeacherInsuranceClaimsCS
decimal InvestmentIncomeCS
decimal OtherSelfGeneratedIncomeCS
decimal TotalTeachingSupportStaffCostsCS
decimal TeachingStaffCostsCS
decimal SupplyTeachingStaffCostsCS
decimal EducationalConsultancyCostsCS
decimal EducationSupportStaffCostsCS
decimal AgencySupplyTeachingStaffCostsCS
decimal TotalNonEducationalSupportStaffCostsCS
decimal AdministrativeClericalStaffCostsCS
decimal AuditorsCostsCS
decimal OtherStaffCostsCS
decimal ProfessionalServicesNonCurriculumCostsCS
decimal TotalEducationalSuppliesCostsCS
decimal ExaminationFeesCostsCS
decimal LearningResourcesNonIctCostsCS
decimal LearningResourcesIctCostsCS
decimal TotalPremisesStaffServiceCostsCS
decimal CleaningCaretakingCostsCS
decimal MaintenancePremisesCostsCS
decimal OtherOccupationCostsCS
decimal PremisesStaffCostsCS
decimal TotalUtilitiesCostsCS
decimal EnergyCostsCS
decimal WaterSewerageCostsCS
decimal AdministrativeSuppliesNonEducationalCostsCS
decimal TotalGrossCateringCostsCS
decimal TotalNetCateringCostsCostsCS
decimal CateringStaffCostsCS
decimal CateringSuppliesCostsCS
decimal TotalOtherCostsCS
decimal DirectRevenueFinancingCostsCS
decimal GroundsMaintenanceCostsCS
decimal IndirectEmployeeExpensesCS
decimal InterestChargesLoanBankCS
decimal OtherInsurancePremiumsCostsCS
decimal PrivateFinanceInitiativeChargesCS
decimal RentRatesCostsCS
decimal SpecialFacilitiesCostsCS
decimal StaffDevelopmentTrainingCostsCS
decimal StaffRelatedInsuranceCostsCS
decimal SupplyTeacherInsurableCostsCS
decimal TargetedGrants
}
FinancialPlan {
nvarchar URN
smallint Year
nvarchar Input
nvarchar DeploymentPlan
datetimeoffset Created
nvarchar CreatedBy
datetimeoffset UpdatedAt
nvarchar UpdatedBy
bit IsComplete
int Version
decimal TeacherContactRatio
nvarchar ContactRatioRating
decimal InYearBalance
nvarchar InYearBalancePercentIncomeRating
decimal AverageClassSize
nvarchar AverageClassSizeRating
}
LocalAuthority {
nvarchar Code
nvarchar Name
}
MetricRAG {
nvarchar RunType
nvarchar RunId
nvarchar URN
nvarchar Category
nvarchar SubCategory
decimal Value
decimal Median
decimal DiffMedian
decimal PercentDiff
decimal Percentile
decimal Decile
nvarchar RAG
}
NonFinancial {
nvarchar RunType
nvarchar RunId
nvarchar URN
nvarchar EstablishmentType
decimal TotalInternalFloorArea
decimal BuildingAverageAge
decimal TotalPupils
decimal TotalPupilsSixthForm
decimal TotalPupilsNursery
decimal WorkforceHeadcount
decimal WorkforceFTE
decimal TeachersHeadcount
decimal TeachersFTE
decimal SeniorLeadershipHeadcount
decimal SeniorLeadershipFTE
decimal TeachingAssistantHeadcount
decimal TeachingAssistantFTE
decimal NonClassroomSupportStaffHeadcount
decimal NonClassroomSupportStaffFTE
decimal AuxiliaryStaffHeadcount
decimal AuxiliaryStaffFTE
decimal PercentTeacherWithQualifiedStatus
decimal PercentFreeSchoolMeals
decimal PercentSpecialEducationNeeds
decimal PercentWithEducationalHealthCarePlan
decimal PercentWithoutEducationalHealthCarePlan
decimal KS2Progress
decimal KS4Progress
decimal PredictedPercentChangePupils3To5Years
decimal PercentWithVI
decimal PercentWithSPLD
decimal PercentWithSLD
decimal PercentWithSLCN
decimal PercentWithSEMH
decimal PercentWithPMLD
decimal PercentWithPD
decimal PercentWithOTH
decimal PercentWithMSI
decimal PercentWithMLD
decimal PercentWithHI
decimal PercentWithASD
}
Parameters {
nvarchar Name
nvarchar Value
}
School {
nvarchar URN
nvarchar SchoolName
nvarchar TrustCompanyNumber
nvarchar TrustName
nvarchar FederationLeadURN
nvarchar FederationLeadName
nvarchar LACode
nvarchar LAName
nvarchar LondonWeighting
nvarchar FinanceType
nvarchar OverallPhase
nvarchar SchoolType
bit HasSixthForm
bit HasNursery
bit IsPFISchool
date OfstedDate
nvarchar OfstedDescription
nvarchar Telephone
nvarchar Website
nvarchar AddressStreet
nvarchar AddressLocality
nvarchar AddressLine3
nvarchar AddressTown
nvarchar AddressCounty
nvarchar AddressPostcode
nvarchar NurseryProvision
nvarchar SixthFormProvision
nvarchar SpecialClassProvision
}
Trust {
nvarchar CompanyNumber
nvarchar TrustName
nvarchar CFOName
nvarchar CFOEmail
date OpenDate
nvarchar UID
nvarchar TrustUPIN
}
TrustFinancial {
nvarchar CompanyNumber
nvarchar RunType
nvarchar RunId
nvarchar TrustPosition
decimal TotalPupils
decimal TotalInternalFloorArea
decimal TotalIncome
decimal TotalExpenditure
decimal InYearBalance
decimal RevenueReserve
decimal TotalGrantFunding
decimal TotalSelfGeneratedFunding
decimal DirectGrants
decimal PrePost16Funding
decimal TargetedGrants
decimal OtherDfeGrants
decimal OtherIncomeGrants
decimal GovernmentSource
decimal CommunityGrants
decimal Academies
decimal IncomeFacilitiesServices
decimal IncomeCateringServices
decimal DonationsVoluntaryFunds
decimal ReceiptsSupplyTeacherInsuranceClaims
decimal InvestmentIncome
decimal OtherSelfGeneratedIncome
decimal TotalTeachingSupportStaffCosts
decimal TeachingStaffCosts
decimal SupplyTeachingStaffCosts
decimal EducationalConsultancyCosts
decimal EducationSupportStaffCosts
decimal AgencySupplyTeachingStaffCosts
decimal TotalNonEducationalSupportStaffCosts
decimal AdministrativeClericalStaffCosts
decimal AuditorsCosts
decimal OtherStaffCosts
decimal ProfessionalServicesNonCurriculumCosts
decimal TotalEducationalSuppliesCosts
decimal ExaminationFeesCosts
decimal LearningResourcesNonIctCosts
decimal LearningResourcesIctCosts
decimal TotalPremisesStaffServiceCosts
decimal CleaningCaretakingCosts
decimal MaintenancePremisesCosts
decimal OtherOccupationCosts
decimal PremisesStaffCosts
decimal TotalUtilitiesCosts
decimal EnergyCosts
decimal WaterSewerageCosts
decimal AdministrativeSuppliesNonEducationalCosts
decimal TotalGrossCateringCosts
decimal TotalNetCateringCostsCosts
decimal CateringStaffCosts
decimal CateringSuppliesCosts
decimal TotalOtherCosts
decimal DirectRevenueFinancingCosts
decimal GroundsMaintenanceCosts
decimal IndirectEmployeeExpenses
decimal InterestChargesLoanBank
decimal OtherInsurancePremiumsCosts
decimal PrivateFinanceInitiativeCharges
decimal RentRatesCosts
decimal SpecialFacilitiesCosts
decimal StaffDevelopmentTrainingCosts
decimal StaffRelatedInsuranceCosts
decimal SupplyTeacherInsurableCosts
decimal TotalIncomeCS
decimal TotalExpenditureCS
decimal InYearBalanceCS
decimal TotalGrantFundingCS
decimal TotalSelfGeneratedFundingCS
decimal DirectRevenueFinancingCS
decimal DirectGrantsCS
decimal PrePost16FundingCS
decimal OtherDfeGrantsCS
decimal OtherIncomeGrantsCS
decimal GovernmentSourceCS
decimal CommunityGrantsCS
decimal AcademiesCS
decimal IncomeFacilitiesServicesCS
decimal IncomeCateringServicesCS
decimal DonationsVoluntaryFundsCS
decimal ReceiptsSupplyTeacherInsuranceClaimsCS
decimal InvestmentIncomeCS
decimal OtherSelfGeneratedIncomeCS
decimal TotalTeachingSupportStaffCostsCS
decimal TeachingStaffCostsCS
decimal SupplyTeachingStaffCostsCS
decimal EducationalConsultancyCostsCS
decimal EducationSupportStaffCostsCS
decimal AgencySupplyTeachingStaffCostsCS
decimal TotalNonEducationalSupportStaffCostsCS
